<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Cool Ways to Add Graphs to Your Website</title>
	<atom:link href="http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/</link>
	<description>Web design, graphic design, Photoshop, CSS, etc</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Sage</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-23951</link>
		<dc:creator>Alex Sage</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-23951</guid>
		<description>We have recently  released this 100% javascript graphing library Active Graphs and Charts
&lt;a href=&quot;http://www.jpowered.com/graph_chart_collection/index.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.jpowered.com/graph_chart_collection/&lt;/a&gt;

Full cross browser support including IE 6.0, 7.0, 8.0, Chrome, Firefox, Safari and Opera.</description>
		<content:encoded><![CDATA[<p>We have recently  released this 100% javascript graphing library Active Graphs and Charts<br />
<a href="http://www.jpowered.com/graph_chart_collection/index.htm" rel="nofollow">http://www.jpowered.com/graph_chart_collection/</a></p>
<p>Full cross browser support including IE 6.0, 7.0, 8.0, Chrome, Firefox, Safari and Opera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amafar</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-9990</link>
		<dc:creator>amafar</dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-9990</guid>
		<description>&quot;It is very simple, and all you get is static images. But the static images are cool. You can easily create world maps with selected countries colored in your choice of color. As with almost every Google project, the documentation is awesome. You’ll get some very fine looking graphs with little effort, and everything is customizable.&quot;
Can more?</description>
		<content:encoded><![CDATA[<p>&#8220;It is very simple, and all you get is static images. But the static images are cool. You can easily create world maps with selected countries colored in your choice of color. As with almost every Google project, the documentation is awesome. You’ll get some very fine looking graphs with little effort, and everything is customizable.&#8221;<br />
Can more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorites from the Feeds #08 &#171; Blogoholics Anonymous</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2868</link>
		<dc:creator>Favorites from the Feeds #08 &#171; Blogoholics Anonymous</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2868</guid>
		<description>[...] 12. 5 Cool Ways to Add Graphs to Your Website [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. 5 Cool Ways to Add Graphs to Your Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mchiche.Com &#124; Upgrade Your Mind ! &#187; 58 liens sur inspiration, Wordpress, typographie, javascript, …</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2673</link>
		<dc:creator>Mchiche.Com &#124; Upgrade Your Mind ! &#187; 58 liens sur inspiration, Wordpress, typographie, javascript, …</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2673</guid>
		<description>[...] 5 Cool Ways to Add Graphs to Your Website 5 façons d&#8217;ajouter des graphiques sur votre site [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Cool Ways to Add Graphs to Your Website 5 façons d&#8217;ajouter des graphiques sur votre site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorites from the Feeds #08&#160;&#124;&#160;meshdairy</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2665</link>
		<dc:creator>Favorites from the Feeds #08&#160;&#124;&#160;meshdairy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2665</guid>
		<description>[...] 12. 5 Cool Ways to Add Graphs to Your Website [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. 5 Cool Ways to Add Graphs to Your Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorites from the Feeds #08 &#124; Master Design</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2641</link>
		<dc:creator>Favorites from the Feeds #08 &#124; Master Design</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2641</guid>
		<description>[...] 12. 5 Cool Ways to Add Graphs to Your Website [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. 5 Cool Ways to Add Graphs to Your Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-25 &#171; Giri&#8217;s Blogmarks</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2607</link>
		<dc:creator>links for 2009-10-25 &#171; Giri&#8217;s Blogmarks</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2607</guid>
		<description>[...] 5 Cool Ways to Add Graphs to Your Website &#124; Stiern.com (tags: jquery charts visualization webdesign) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Cool Ways to Add Graphs to Your Website | Stiern.com (tags: jquery charts visualization webdesign) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside the Webb</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2605</link>
		<dc:creator>Inside the Webb</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2605</guid>
		<description>My favorite way has to be dynamically through PHP, it gives you so much control you never thought you&#039;d have.</description>
		<content:encoded><![CDATA[<p>My favorite way has to be dynamically through PHP, it gives you so much control you never thought you&#8217;d have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2601</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 25 Oct 2009 08:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2601</guid>
		<description>Yeah, Joe wrote a comment about right below. It is a great resource!</description>
		<content:encoded><![CDATA[<p>Yeah, Joe wrote a comment about right below. It is a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://stiern.com/articles/5-cool-ways-to-add-graphs-to-your-website/comment-page-1/#comment-2600</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 25 Oct 2009 08:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=585#comment-2600</guid>
		<description>Those are pretty cool! It seems you can do a lot with both of them. Thanks, Joe!</description>
		<content:encoded><![CDATA[<p>Those are pretty cool! It seems you can do a lot with both of them. Thanks, Joe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/19 queries in 0.049 seconds using disk: basic
Object Caching 358/365 objects using disk: basic

Served from: stiern.com @ 2012-02-04 04:39:27 -->
