<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Custom Google Maps to Your Website</title>
	<atom:link href="http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/</link>
	<description>Web design, graphic design, Photoshop, CSS, etc</description>
	<lastBuildDate>Thu, 17 May 2012 16:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Quinn</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34934</link>
		<dc:creator>Quinn</dc:creator>
		<pubDate>Thu, 17 May 2012 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34934</guid>
		<description>Great tutorial, Peter. Works perfectly. I&#039;m wondering, can the coordinates be turned into a physical address? I&#039;m looking to track 2 trucks and show their address on the map and click through to get directions.

Any ideas?

Cheers,

Q</description>
		<content:encoded><![CDATA[<p>Great tutorial, Peter. Works perfectly. I&#8217;m wondering, can the coordinates be turned into a physical address? I&#8217;m looking to track 2 trucks and show their address on the map and click through to get directions.</p>
<p>Any ideas?</p>
<p>Cheers,</p>
<p>Q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embed Customised Google Maps into Your Website &#124; Developer Tools - Open Source Web Development Tools</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34869</link>
		<dc:creator>Embed Customised Google Maps into Your Website &#124; Developer Tools - Open Source Web Development Tools</dc:creator>
		<pubDate>Tue, 15 May 2012 16:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34869</guid>
		<description>[...] company logo, parking lots, train stations to the map, in order to help the customer even more? Adding Custom Google Maps to Your Website is very simple and easy, Stiern is going to show you [...]</description>
		<content:encoded><![CDATA[<p>[...] company logo, parking lots, train stations to the map, in order to help the customer even more? Adding Custom Google Maps to Your Website is very simple and easy, Stiern is going to show you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammad</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34856</link>
		<dc:creator>Sammad</dc:creator>
		<pubDate>Tue, 15 May 2012 07:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34856</guid>
		<description>thanks, great tutorial!

Exactly what i was looking for.</description>
		<content:encoded><![CDATA[<p>thanks, great tutorial!</p>
<p>Exactly what i was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khizar</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34756</link>
		<dc:creator>khizar</dc:creator>
		<pubDate>Fri, 11 May 2012 18:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34756</guid>
		<description>WONDERFUL BRIEFING NOW I WILL USE THIS AND LET YOU KNOW.
THANX BUDY</description>
		<content:encoded><![CDATA[<p>WONDERFUL BRIEFING NOW I WILL USE THIS AND LET YOU KNOW.<br />
THANX BUDY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding Google Maps to Your Website &#124; codeManiac - Snippets, Templates, API and the best developer content</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34707</link>
		<dc:creator>Adding Google Maps to Your Website &#124; codeManiac - Snippets, Templates, API and the best developer content</dc:creator>
		<pubDate>Wed, 09 May 2012 22:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34707</guid>
		<description>[...] your company logo, parking lots, train stations, etc. to the map, to help the customer even more? Adding Custom Google Maps to Your Website  is very simple, and Stiern going to show you [...]</description>
		<content:encoded><![CDATA[<p>[...] your company logo, parking lots, train stations, etc. to the map, to help the customer even more? Adding Custom Google Maps to Your Website  is very simple, and Stiern going to show you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34695</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 May 2012 12:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34695</guid>
		<description>Hi, thanks, great tutorial!

Exactly what i was looking for.

Is there a way of inserting a right click menu, so that we can get LatLng of a particular location so we can add new place on the fly?</description>
		<content:encoded><![CDATA[<p>Hi, thanks, great tutorial!</p>
<p>Exactly what i was looking for.</p>
<p>Is there a way of inserting a right click menu, so that we can get LatLng of a particular location so we can add new place on the fly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dries</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34551</link>
		<dc:creator>Dries</dc:creator>
		<pubDate>Fri, 04 May 2012 11:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34551</guid>
		<description>Finally a beautiful way to embed google maps. Thanks Bro!</description>
		<content:encoded><![CDATA[<p>Finally a beautiful way to embed google maps. Thanks Bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gelo</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34486</link>
		<dc:creator>Gelo</dc:creator>
		<pubDate>Tue, 01 May 2012 20:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34486</guid>
		<description>Thanks for this. It has been really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for this. It has been really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34482</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Tue, 01 May 2012 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34482</guid>
		<description>Hey, this is a great tutorial, thanks. I&#039;m trying to use it to create 2 maps with 2 company offices. But I&#039;m having trouble getting it to show both maps. Any suggestions would be great</description>
		<content:encoded><![CDATA[<p>Hey, this is a great tutorial, thanks. I&#8217;m trying to use it to create 2 maps with 2 company offices. But I&#8217;m having trouble getting it to show both maps. Any suggestions would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ishan</title>
		<link>http://stiern.com/tutorials/adding-custom-google-maps-to-your-website/comment-page-7/#comment-34231</link>
		<dc:creator>ishan</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=626#comment-34231</guid>
		<description>Nice tutorial,solve my problem....Thanks</description>
		<content:encoded><![CDATA[<p>Nice tutorial,solve my problem&#8230;.Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/23 queries in 1.439 seconds using disk: basic
Object Caching 363/381 objects using disk: basic

Served from: stiern.com @ 2012-05-17 21:58:24 -->
