<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lights and Shadows in Photoshop</title>
	<atom:link href="http://stiern.com/tutorials/lights-and-shadows-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/</link>
	<description>Web design, graphic design, Photoshop, CSS, etc</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andreas</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-5741</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 11 Apr 2010 13:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-5741</guid>
		<description>Hey Rick,
It&#039;s hard to hit everyone&#039;s way of reading and understanding. Sorry you found it hard to understand, do hope you got something out of it after all:)

/Andreas</description>
		<content:encoded><![CDATA[<p>Hey Rick,<br />
It&#8217;s hard to hit everyone&#8217;s way of reading and understanding. Sorry you found it hard to understand, do hope you got something out of it after all:)</p>
<p>/Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-5535</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-5535</guid>
		<description>Thanks for the tut. If you were a bit more thorough in your details it would save so much time for the reader.  I needed to be a detective to fill in the gaps. I&#039;m struggling to get the subtle points of your results - but it&#039;s an interesting technique.
RE</description>
		<content:encoded><![CDATA[<p>Thanks for the tut. If you were a bit more thorough in your details it would save so much time for the reader.  I needed to be a detective to fill in the gaps. I&#8217;m struggling to get the subtle points of your results &#8211; but it&#8217;s an interesting technique.<br />
RE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luminosità e ombre con photoshop!</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-2004</link>
		<dc:creator>Luminosità e ombre con photoshop!</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-2004</guid>
		<description>[...] Link al tutorial: http://stiern.com/tutorials/lights-and-shadows-in-photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Link al tutorial: <a href="http://stiern.com/tutorials/lights-and-shadows-in-photoshop" rel="nofollow">http://stiern.com/tutorials/lights-and-shadows-in-photoshop</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luminosit</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-2002</link>
		<dc:creator>Luminosit</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-2002</guid>
		<description>[...] al tutorial: http://stiern.com/tutorials/lights-and-shadows-in-photoshop   [...]</description>
		<content:encoded><![CDATA[<p>[...] al tutorial: <a href="http://stiern.com/tutorials/lights-and-shadows-in-photoshop" rel="nofollow">http://stiern.com/tutorials/lights-and-shadows-in-photoshop</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-1899</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-1899</guid>
		<description>Hi B. Moore, 

thank you for the positive reply:)

All pictures in the tutorial can be viewed enlarged if clicked, so you can find the source image at the very top:) If that ain&#039;t big enough please let me know, and I&#039;ll upload an even larger one!

more tuts coming soon.. 

Andreas</description>
		<content:encoded><![CDATA[<p>Hi B. Moore, </p>
<p>thank you for the positive reply:)</p>
<p>All pictures in the tutorial can be viewed enlarged if clicked, so you can find the source image at the very top:) If that ain&#8217;t big enough please let me know, and I&#8217;ll upload an even larger one!</p>
<p>more tuts coming soon.. </p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Moore</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-1898</link>
		<dc:creator>B. Moore</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-1898</guid>
		<description>Awesome tutorial! 

Learned something new today and for that I thank you.

Any chance you can provide us with the source picture you used in the tutorial so we can get a better feel (learning experience) of what your doing? 

Can&#039;t wait for the next one!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial! </p>
<p>Learned something new today and for that I thank you.</p>
<p>Any chance you can provide us with the source picture you used in the tutorial so we can get a better feel (learning experience) of what your doing? </p>
<p>Can&#8217;t wait for the next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-1814</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-1814</guid>
		<description>Hi, 

So yea, you can accomplish a lot with curves.. but more if you go into details with that tool. The tutorial is still going one step further to ensure that you only get the effect using curves, where you want curves to take effect. 

If you have a high resolution image you&#039;re working on, you might not see the difference right away. But if printed, you can surely see which picture is done with just the curves and which one is done with the curves effect area specified.

Please correct me or add to the tutorial if you still think i&#039;m wrong.

thanks for commenting.

Andreas</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>So yea, you can accomplish a lot with curves.. but more if you go into details with that tool. The tutorial is still going one step further to ensure that you only get the effect using curves, where you want curves to take effect. </p>
<p>If you have a high resolution image you&#8217;re working on, you might not see the difference right away. But if printed, you can surely see which picture is done with just the curves and which one is done with the curves effect area specified.</p>
<p>Please correct me or add to the tutorial if you still think i&#8217;m wrong.</p>
<p>thanks for commenting.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malpa</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-1787</link>
		<dc:creator>malpa</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-1787</guid>
		<description>I mean just with them.</description>
		<content:encoded><![CDATA[<p>I mean just with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malpa</title>
		<link>http://stiern.com/tutorials/lights-and-shadows-in-photoshop/comment-page-1/#comment-1786</link>
		<dc:creator>malpa</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://stiern.com/?p=336#comment-1786</guid>
		<description>I think You can do the same with curves.</description>
		<content:encoded><![CDATA[<p>I think You can do the same with curves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 5/20 queries in 0.096 seconds using disk: basic
Object Caching 341/352 objects using disk: basic

Served from: stiern.com @ 2012-02-04 04:36:28 -->
